*Please note, we generally require at least 14 days notice for service bookings, this is a booking request, not confirmation of your booking*
What's included in the service schedule?
Feel confident
We will make a thorough check of everything we recommend for your car
Save money
The service checks only what's needed. No unnecessary (costly) add-ons.
Prove you've taken good care of your car
With detailed service history, backed up by us.
Know where your money is spent
Use our comparison table for the smart choice in choosing your service
Compare | Minor | Major |
Intervals | 12 Months/12,500 miles | 24 Months/25,000 miles |
Number of checks | 25 | 60 |
Parts included | ||
Engine oil | YES | YES |
Oil filter | YES | YES |
Air filter | NO | YES |
Fuel filter (if fitted externally,if not replace pollen filter) | NO | YES |
Top-ups included | ||
Windscreen additive | YES | YES |
Coolant | YES | YES |
Brake fluid | YES | YES |
Power steering fluid | YES | YES |
Adblue (Diesel engines only - extra cost if needed) | YES | YES |
Checks included | ||
External lights, instrument warning lights and horn operation | YES | YES |
Door, bonnet and lock operation | NO | YES |
Operation and condition of windscreen wipers and washers | YES | YES |
Check pollen filter condition and advise if replacement needed (extra cost) | NO | YES |
Air conditioning system operation | NO | YES |
Check windscreen for cracks and chips | NO | YES |
External and internal mirror condition | NO | YES |
Number plate condition | NO | YES |
Seat belt operation | NO | YES |
Engine | NO | YES |
Check for general oil leaks and advise | YES | YES |
Check antifreeze strength and advise if replacement needed (extra cost) | YES | YES |
Check radiator and coolant hose condition and leaks (including header tank) | NO | YES |
Radiator cap | NO | YES |
Electrical coolant fan (if applicable) | NO | YES |
Auxiliary drive belts (NOT timing belt) condition and tension | NO | YES |
Fuel system and tank (if visible) | NO | YES |
Check timing belt replacement intervals and advise | YES | YES |
Change spark plugs dependant upon age and mileage (extra cost) | NO | YES |
Brakes | NO | YES |
Brake fluid condition and advise if replacement needed | NO | YES |
Visual check of brake pads for wear | YES | YES |
Visual check of brake disks for wear | NO | YES |
All visible brake pipes and hoses | NO | YES |
Hand brake operation | NO | YES |
Brake callipers for leaks and security | NO | YES |
Tyre condition and tread depth | YES | YES |
Tyre pressure and adjust | YES | YES |
Road springs | NO | YES |
Steering and suspension components | NO | YES |
Steering rack gaiters condition | YES | YES |
Shock absorber condition | NO | YES |
Wheel bearings | NO | YES |
Exhaust smoke (diesel) | NO | YES |
Exhaust condition and advise | NO | YES |
Check drive shaft gaiters for security and report leaks | NO | YES |
Clutch operation | NO | YES |
Clutch fluid level (if applicable) | NO | YES |
Transmission oil leaks | YES | YES |
We’re proud to be affiliated with the following bodies
White Dove Garages Limited is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486). Permitted activities include advising on and arranging general insurance contracts and acting as a credit broker not a lender.
We can introduce you to a limited number of finance providers. We do not charge fees for our Consumer Credit services. We may receive a payment(s) or other benefits from finance providers should you decide to enter into an agreement with them, typically either a fixed fee or a fixed percentage of the amount you borrow. The payment we receive may vary between finance providers and product types. The payment received does not impact the finance rate offered. All finance applications are subject to status, terms and conditions apply, UK residents only, 18’s or over, Guarantees may be required.