PART ELECTRIC. ALL EMOTION. This is the CUPRA Leon Estate
Browse our latest contract hire offers below, or contact our team to find out more.
Model | Number of Rentals | Initial Rental (excl VAT) | Monthly Rental (excl VAT) |
CUPRA Leon Estate V1 1.5 eTSI DSG-auto 150PS | 9+24 | £2,511 | £279 |
CUPRA Leon Estate V2 1.5 eTSI DSG-auto 150PS | 9+24 | £2,664 | £296 |
CUPRA Leon Estate V1 1.5 e-HYBRID DSG-auto 204PS | 9+24 | £2,655 | £295 |
CUPRA Leon Estate V2 1.5 e-HYBRID DSG-auto 204PS | 9+24 | £2,925 | £325 |
Based on a 24 month rental with 5,000 miles per annum. Excess mileage 5p per mile for petrol models and 9.98p per mile for eHYBRID models.
Model | Number of Rentals | Initial Rental (excl VAT) | Monthly Rental (excl VAT) |
CUPRA Leon Estate V1 1.5 eTSI DSG-auto 150PS | 6+35 | £1,854 | £309 |
CUPRA Leon Estate V2 1.5 eTSI DSG-auto 150PS | 6+35 | £1,974 | £329 |
CUPRA Leon Estate V1 1.5 e-HYBRID DSG-auto 204PS | 6+35 | £2,034 | £339 |
CUPRA Leon Estate V2 1.5 e-HYBRID DSG-auto 204PS | 6+35 | £2,214 | £369 |
Based on 36 month rental with 10,000 miles per annum. Excess mileage 5p per mile for petrol modes and 9.98p per mile for e-HYBRID models.