PART ELECTRIC. ALL EMOTION. This is the CUPRA Leon
Browse our latest contract hire offers below, or contact our team to find out more.
Model | Number of Rentals | Initial Rental (excl VAT) | Monthly Rental (excl VAT) |
CUPRA Leon V1 1.5 eTSI DSG-auto 150PS | 9+24 | £2,295 | £255 |
CUPRA Leon V2 1.5 eTSI DSG-auto 150PS | 9+24 | £2,475 | £275 |
CUPRA Leon V1 1.5 e-HYBRID DSG-auto 204PS | 9+24 | £2,529 | £281 |
CUPRA Leon V2 1.5 e-HYBRID DSG-auto 204PS | 9+24 | £2,745 | £305 |
Based on 24 month rental with 5,000 miles per annum. Excess mileage 5p per mile for petrol models and 9.98p per mile for e-HYBRID models.
Model | Number of Rentals | Initial Rental (excl VAT) | Monthly Rental (excl VAT) |
CUPRA Leon V1 1.5 eTSI DSG-auto 150PS | 6+35 | £1,734 | £289 |
CUPRA Leon V2 1.5 eTSI DSG-auto 150PS | 6+35 | £1,854 | £309 |
CUPRA Leon V1 1.5 e-HYBRID DSG-auto 204PS | 6+35 | £1,914 | £319 |
CUPRA Leon V2 1.5 e-HYBRID DSG-auto 204PS | 6+35 | £2,094 | £349 |
Based on 36 month rental with 10,000 miles per annum. Excess mileage 5p per mile for petrol models and 9.98p per mile for e-HYBRID models.